Difference between revisions of "Programme Committee/Meetings"
Jump to navigation
Jump to search
(Created page with "'''PC Meetings 2015''' {| class="wikitable" |Month |Date |Day |Chair |Notes |- |January |09/01/2015 |Friday |Nat | |- |February |06/02/2015 |Friday |Chris | |- |March |06/03...") |
|||
Line 80: | Line 80: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | '''Joining the meeting''' | ||
+ | |||
+ | Each meeting invite contains the monthly conference bridge number. | ||
+ | |||
+ | Via your web browser go to http://bluejeans.com, click "join meeting" top right. | ||
+ | |||
+ | To join via Phone: | ||
+ | * +1 408 740 7256 | ||
+ | * +1 888 240 2560(US Toll Free) | ||
+ | * +1 408 317 9253(Alternate Number) | ||
+ | * +44.203.608.5256 | ||
+ | |||
+ | See all numbers - http://bluejeans.com/numbers |
Revision as of 10:22, 3 February 2015
PC Meetings 2015
Month | Date | Day | Chair | Notes |
January | 09/01/2015 | Friday | Nat | |
February | 06/02/2015 | Friday | Chris | |
March | 06/03/2015 | Friday | Nat | wk of APRICOT |
April | 10/04/2015 | Friday | Chris | 10days before UKNOF31 |
May | 08/05/2015 | Friday | Nat | wk before RIPE70 |
June | 05/06/2015 | Friday | Chris | |
July | 10/07/2015 | Friday | Nat | |
August | 07/08/2015 | Friday | Chris | |
September | 11/09/2015 | Friday | Nat | last before UKNOF32 |
October | 09/10/2015 | Friday | Chris | |
November | 06/11/2015 | Friday | Nat | |
December | 04/12/2015 | Friday | Chris |
Joining the meeting
Each meeting invite contains the monthly conference bridge number.
Via your web browser go to http://bluejeans.com, click "join meeting" top right.
To join via Phone:
- +1 408 740 7256
- +1 888 240 2560(US Toll Free)
- +1 408 317 9253(Alternate Number)
- +44.203.608.5256
See all numbers - http://bluejeans.com/numbers