Difference between revisions of "Template:Meetings"
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | <!-- THIS PAGE | + | <!-- THIS PAGE WAS PREVIOUSLY GENERATED BY A SCRIPT, Please edit https://github.com/natm/uknof/blob/master/events.json --> |
+ | |||
+ | === UKNOF40 === | ||
+ | 27th Apr 2018, Manchester | ||
+ | |||
+ | [https://uknof.uk/40 Meeting info], [https://uknof.uk/attendees40 Attendees], [https://uknof.uk/register40 Registration] | ||
+ | |||
+ | === UKNOF39 === | ||
+ | 17th Jan 2018, London | ||
+ | |||
+ | [https://uknof.uk/39 Meeting info], [https://uknof.uk/attendees39 Attendees] | ||
+ | |||
+ | === UKNOF38 === | ||
+ | 12th Sept 2017, Sheffield | ||
+ | |||
+ | [https://uknof.uk/38 Meeting info], [https://uknof.uk/attendees38 Attendees] | ||
+ | |||
+ | === UKNOF37 === | ||
+ | 20th Apr 2017, Manchester | ||
+ | |||
+ | [https://uknof.uk/37 Meeting info], [https://uknof.uk/attendees37 Attendees] | ||
+ | |||
+ | === UKNOF36 === | ||
+ | 19th Jan 2017, London | ||
+ | |||
+ | [https://uknof.uk/36 Meeting info], [https://uknof.uk/attendees36 Attendees] | ||
+ | |||
+ | === UKNOF35 === | ||
+ | 8th & 9th Sep 2016, Glasgow | ||
+ | |||
+ | [https://uknof.uk/35 Meeting info], [https://uknof.uk/attendees35 Attendees] | ||
+ | |||
+ | === UKNOF34 === | ||
+ | 21st Apr 2016, Manchester | ||
+ | |||
+ | [https://uknof.uk/34 Meeting info], [https://uknof.uk/attendees34 Attendees] | ||
+ | |||
+ | === UKNOF33 === | ||
+ | 19th Jan 2016, London | ||
+ | |||
+ | [https://uknof.uk/33 Meeting info], [https://uknof.uk/attendees33 Attendees] | ||
+ | |||
+ | === UKNOF32 === | ||
+ | 16th & 17th Sep 2015, Sheffield | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=34 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py/list?confId=34 Attendees] | ||
+ | |||
+ | === UKNOF31 === | ||
+ | 20th Apr 2015, Manchester | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=33 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py/list?confId=33 Attendees] | ||
+ | |||
+ | === UKNOF30 === | ||
+ | 22nd Jan 2015, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=32 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=32 Attendees] | ||
+ | |||
=== UKNOF29 === | === UKNOF29 === | ||
9th Sept 2014, Belfast | 9th Sept 2014, Belfast | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=31 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=31 Attendees] | ||
=== UKNOF28 === | === UKNOF28 === | ||
Line 29: | Line 87: | ||
=== UKNOF23 === | === UKNOF23 === | ||
− | 9th Oct | + | 9th Oct 2012, Campus London |
[https://indico.uknof.org.uk/conferenceDisplay.py?confId=24 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=24 Attendees], [https://www.youtube.com/playlist?list=PLjzK5ZtLlc91lbTgoSEADoiazljen6IEY Videos] | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=24 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=24 Attendees], [https://www.youtube.com/playlist?list=PLjzK5ZtLlc91lbTgoSEADoiazljen6IEY Videos] | ||
+ | |||
+ | === UKNOF22 === | ||
+ | 3rd May 2012, Company of Merchant Taylors, York | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=23 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=23 Attendees] | ||
+ | |||
+ | === UKNOF21 === | ||
+ | 19th Jan 2012, BT Baynard House, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=22 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=22 Attendees] | ||
+ | |||
+ | === UKNOF20 === | ||
+ | 6th Sept 2011, HP Labs, Bristol | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=21 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=21 Attendees] | ||
+ | |||
+ | === UKNOF19 === | ||
+ | 20th Apr 2011, AQL, Leeds | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=20 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=20 Attendees] | ||
+ | |||
+ | === UKNOF18 === | ||
+ | 20th Jan 2011, Freemasons Hall, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=18 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=18 Attendees] | ||
+ | |||
+ | === UKNOF17 === | ||
+ | 17th Sept 2010, School of Informatics, University of Edinburgh | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=17 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=17 Attendees], [http://photos.marmot.org.uk/uknof17 Photos], [http://e.gg/e340 Photos] | ||
+ | |||
+ | === UKNOF16 === | ||
+ | 22nd Apr 2010, Imperial College, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=16 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=16 Attendees], [https://www.youtube.com/playlist?list=PLjzK5ZtLlc91dOecNV9JljjSzWJPpl5gQ Videos], [http://photos.marmot.org.uk/uknof16 Photos] | ||
+ | |||
+ | === UKNOF15 === | ||
+ | 21st Jan 2010, Zen Internet, Rochdale | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=15 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=15 Attendees], [https://www.youtube.com/playlist?list=PLjzK5ZtLlc91fFFDjb9ZJzn1cwHYCWy6x Videos] | ||
+ | |||
+ | === UKNOF14 === | ||
+ | 11th Sept 2009, Imperial College, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=14 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=14 Attendees], [https://www.youtube.com/playlist?list=PLjzK5ZtLlc92O0ldjTPGV1tLQ0DhyG5Qm Videos], [http://photos.dreamtime.org/v/chronological/20090911-uknof14/ Photos], [http://www.convergence.cx/cgi-bin/photview.cgi?collection=uknof14 Photos], [http://photos.marmot.org.uk/uknof14 Photos] | ||
+ | |||
+ | === UKNOF13 === | ||
+ | 28th May 2009, Electric Works, Sheffield | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=13 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=13 Attendees], [https://plus.google.com/photos/114784995742578414416/albums/5341696016662964561?banner=pwa Photos], [http://www.convergence.cx/cgi-bin/photview.cgi?collection=uknof13&newformat=yay Photos], [http://photos.marmot.org.uk/uknof13 Photos] | ||
+ | |||
+ | === UKNOF12 === | ||
+ | 13th Feb 2009, HP Labs, Bristol | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=12 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=12 Attendees], [https://www.youtube.com/playlist?list=PLjzK5ZtLlc93FvL3IcWAUcz9PczEp1YCw Videos], [http://photos.dreamtime.org/v/chronological/uknof12-20090213/ Photos], [http://photos.marmot.org.uk/a/3732 Photos] | ||
+ | |||
+ | === UKNOF11 === | ||
+ | 8th Sept 2008, BBC Broadcasting House, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=11 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=11 Attendees], [http://photos.dreamtime.org/v/chronological/uknof11-20080908/ Photos], [http://www.flickr.com/photos/colinwhittaker/tags/uknof11/ Photos] | ||
+ | |||
+ | === UKNOF10 === | ||
+ | 21st May 2008, Molineux (Wolverhampton Wanderer's FC) Stadium | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=10 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=10 Attendees] | ||
+ | |||
+ | === UKNOF9 === | ||
+ | 14th Jan 2008, Goodenough College | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=9 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=9 Attendees] | ||
+ | |||
+ | === UKNOF8 === | ||
+ | 17th Sept 2007, Goodenough College | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=8 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=8 Attendees] | ||
+ | |||
+ | === UKNOF7 === | ||
+ | 3rd Apr 2007, City of Manchester Stadium | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=7 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=7 Attendees] | ||
+ | |||
+ | === UKNOF6 === | ||
+ | 19th Jan 2007, University of Southampton | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=6 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=6 Attendees] | ||
+ | |||
+ | === UKNOF5 === | ||
+ | 26th Oct 2006, Goodenough College | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=5 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=5 Attendees] | ||
+ | |||
+ | === UKNOF4 === | ||
+ | 19th May 2006, CUBE Manchester | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=4 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=4 Attendees] | ||
+ | |||
+ | === UKNOF3 === | ||
+ | 10th Jan 2006, Goodenough College | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=3 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=3 Attendees], [http://www.dreamtime.org/event-photos.html#uknof3 Photos] | ||
+ | |||
+ | === UKNOF2 === | ||
+ | 27th Sept 2005, Imperial College, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=2 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=2 Attendees] | ||
+ | |||
+ | === UKNOF1 === | ||
+ | 25th May 2005, SOCTIM, London | ||
+ | |||
+ | [https://indico.uknof.org.uk/conferenceDisplay.py?confId=1 Meeting info], [https://indico.uknof.org.uk/confRegistrantsDisplay.py?confId=1 Attendees] |
Latest revision as of 17:23, 16 April 2018
UKNOF40
27th Apr 2018, Manchester
Meeting info, Attendees, Registration
UKNOF39
17th Jan 2018, London
UKNOF38
12th Sept 2017, Sheffield
UKNOF37
20th Apr 2017, Manchester
UKNOF36
19th Jan 2017, London
UKNOF35
8th & 9th Sep 2016, Glasgow
UKNOF34
21st Apr 2016, Manchester
UKNOF33
19th Jan 2016, London
UKNOF32
16th & 17th Sep 2015, Sheffield
UKNOF31
20th Apr 2015, Manchester
UKNOF30
22nd Jan 2015, London
UKNOF29
9th Sept 2014, Belfast
UKNOF28
24th Apr 2014, De Vere Wokefield Park, Reading
UKNOF27
21st Jan 2014, Manchester Central
Meeting info, Attendees, Videos
UKNOF26
12th Sept 2013, 15Hatfields London
Meeting info, Attendees, Videos
UKNOF25
18th Apr 2013, 15Hatfields London
Meeting info, Attendees, Videos
UKNOF24
17th Jan 2013, Timico Newark
Meeting info, Attendees, Videos
UKNOF23
9th Oct 2012, Campus London
Meeting info, Attendees, Videos
UKNOF22
3rd May 2012, Company of Merchant Taylors, York
UKNOF21
19th Jan 2012, BT Baynard House, London
UKNOF20
6th Sept 2011, HP Labs, Bristol
UKNOF19
20th Apr 2011, AQL, Leeds
UKNOF18
20th Jan 2011, Freemasons Hall, London
UKNOF17
17th Sept 2010, School of Informatics, University of Edinburgh
Meeting info, Attendees, Photos, Photos
UKNOF16
22nd Apr 2010, Imperial College, London
Meeting info, Attendees, Videos, Photos
UKNOF15
21st Jan 2010, Zen Internet, Rochdale
Meeting info, Attendees, Videos
UKNOF14
11th Sept 2009, Imperial College, London
Meeting info, Attendees, Videos, Photos, Photos, Photos
UKNOF13
28th May 2009, Electric Works, Sheffield
Meeting info, Attendees, Photos, Photos, Photos
UKNOF12
13th Feb 2009, HP Labs, Bristol
Meeting info, Attendees, Videos, Photos, Photos
UKNOF11
8th Sept 2008, BBC Broadcasting House, London
Meeting info, Attendees, Photos, Photos
UKNOF10
21st May 2008, Molineux (Wolverhampton Wanderer's FC) Stadium
UKNOF9
14th Jan 2008, Goodenough College
UKNOF8
17th Sept 2007, Goodenough College
UKNOF7
3rd Apr 2007, City of Manchester Stadium
UKNOF6
19th Jan 2007, University of Southampton
UKNOF5
26th Oct 2006, Goodenough College
UKNOF4
19th May 2006, CUBE Manchester
UKNOF3
10th Jan 2006, Goodenough College
Meeting info, Attendees, Photos
UKNOF2
27th Sept 2005, Imperial College, London
UKNOF1
25th May 2005, SOCTIM, London